Filters Reset
Save Search (3)
Save your search to get Alerts
80 Properties
80 Properties for Sale In Sun City
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
2 Beds 2 Baths 1,318 SqFt$265,000Open Sat 11AM-1PM - 1/17 17
1 Bed 1 Bath 1,019 SqFt$90,000Open 11/14 12PM-2PM - 1/31 31
2 Beds 2 Baths 1,318 SqFt$224,900Open Sat 10AM-1PM - 1/40 40
2 Beds 2 Baths 1,318 SqFt$219,900Open Sat 10AM-2PM - 1/36 36
3 Beds 2 Baths 1,516 SqFt$239,000Open Sun 11AM-3PM13629 N Del Webb Boulevard, Sun City, AZ 85351
Listed by James Melendy of Realty ONE Group
Townhouse
- 3D
2 Beds 2 Baths 1,148 SqFt$206,000Open Sat 11AM-1PM - 1/29 29
2 Beds 2 Baths 1,318 SqFt$195,900Open Sat 10AM-2PM - 1/24 24
3 Beds 2 Baths 1,394 SqFt$224,900Open Sat 10AM-1PM - 1/20 20
1 Bed 1.5 Baths 1,049 SqFt$165,000Open Sat 10:30AM-1PM9241 N 111TH Avenue, Sun City, AZ 85351
Listed by Sarah Shew of Berkshire Hathaway HomeServices Arizona Properties
Townhouse
- 3D
2 Beds 2 Baths 1,148 SqFt$229,000New - 1/37 37
1 Bed 1 Bath 1,009 SqFt$165,000New - 1/31 31
2 Beds 2 Baths 1,188 SqFt$212,900New - 1/34 34
2 Beds 2 Baths 1,221 SqFt$180,000New - 1/28 28
2 Beds 2 Baths 1,318 SqFt$199,000New11013 W THUNDERBIRD Boulevard, Sun City, AZ 85351
Listed by James Braun of Coldwell Banker Realty
Townhouse
- 1/25 25
1 Bed 1 Bath 829 SqFt$140,000New - 1/44 44
2 Beds 1.5 Baths 1,210 SqFt$206,000Active - 1/20 20
2 Beds 2 Baths 1,308 SqFt$199,900Active - 1/29 29
1 Bed 1 Bath 1,115 SqFt$199,500Price Dropped by $8K - 3D
1 Bed 1 Bath 886 SqFt$189,000Active - 1/22 22
2 Beds 2 Baths 1,428 SqFt$315,000Active - 1/16 16
1 Bed 1 Bath 879 SqFt$140,000Pending - 1/38 38
2 Beds 2 Baths 1,430 SqFt$235,000Active Under Contract - 1/27 27
2 Beds 2 Baths 1,308 SqFt$249,900Active - 1/38 38
2 Beds 1 Bath 1,224 SqFt$185,000Active
- 1
- 2
- 3
- 4
